企業(yè)名稱:濟(jì)南鼎鑫汽車散熱器(油箱)有限公司
聯(lián)系人:馬宗祥 (先生)
電話:0531-85708798
手機(jī):18605314096
郵箱:757152710@qq.com
傳真:0531-81263510
網(wǎng)址:m.cvjc.cn
地址:濟(jì)南市天橋區(qū)藍(lán)翔路時(shí)代總部基地10區(qū)10號(hào)
生產(chǎn)地址:茌平縣博平工業(yè)區(qū)
OEM FOR SCANIA RADIATOR | CORE SIZE | APPLICATION | YEAR |
1365371/1516491/64068A | 860*678*48/60 | 4,P,94(95-) | 1995 |
1327249/1397435/64069A | 860*938*48/76 | 4,P,114,R(95-),T(95-) | 1995-2004 |
1741588/1784616/1527653/64067A | 862*978*48 | R(04-) | 2004 |
1491710/1798689/1766125/67259A | 860*688*40 | P,270,360,380,400 | 2004 |
1776026/67292 | 860*928*40 | G,P,R,420 | 2004 |
1851542/67291 | 940*978*40 | P,G,R,T,380,G340,P340(04)- | 2004 |
1781365/67290 | 940*1048*40 | P,R(04)- | |
1321887/64071 | 710*998*60/56 | R112,R142,T113 | 1988-1996 |
1100630/64070 | 710*738*60/56 | 2,R112,R93/82 | 1988-1996 |
1321888/64072 | 965*738*60/56 | R113,R143,P113,T143 | 1988-1996 |
1769997 | 860*989*48 | ||
321888/64074 | 710*1008*60 | T143 | 1988-1996 |
2552200/2308143 | 970*718*40 | EURO 6 , P440 | 2017 |
2552201/2439722 | 1000*808*42 | EURO 6 , P440 | 2017 |
1100631/310081/64072 | 965*738*56 | 3 Series, T113 | |
OEM FOR DAF RADIATOR | CORE SIZE | APPLICATION | YEAR |
1326966/1617340/1617341/61417A/61428A | 1065*748*48 | XF95(97-02),F95(94-) | 1994-2002 |
1281400/1628615/1628619/61440 | 806*618*48 | 65CF(98-),85CF(95-),F65(95-),F75(92-) | 1992-1998 |
1628621/1265520/61427A | 908*618*48 | F85(92-), | 1992 |
1288560/1617342/61419/61422 | 970*748*48 | F95(87-) | 1987 |
1739550/1614136/61447 | 1065*748*48 | XF105(05) | 2005 |
393433/393434/1858761/61423 | 870*748*48 | F95 310(87) | 1987 |
1405413/1407725/1405176/61443A | 657*528*56 | LF55(01-),LF45 130 | 2001 |
1403169/1407723/61444A | 750*538*56 | LF55 250(01-) | 2001 |
1403273/1407721/61445A | 523*528*56 | LF45 130(01-) | 2001 |
1334916/1434916/1627416/61441A | 850*618*56/48 | 65CF 250(98-),75CF 360(98) | 1998-2001 |
1627415/1431917/1434917/61442A | 950*618*56/48 | 85CF(98-),CF85 330(01-) | 1998-2001 |
1628625/61446A | 1000*618*48 | 85CF(98-) | 1998 |
1303178/61418A | 1065*748*48 | F95(87-88) | 1987-1998 |
1909449/1940146/61449 | 973*1078*40 | XF106 | 2012 |
1940148/2049371/606496 | 710*1078*40 | CF(2013/05-) | 2013 |
1241580/1281400 | 806*618*48 | 65CF 180 | 1992-1998 |
OEM FOR IVECO RADIATOR | CORE SIZE | APPLICATION | YEAR |
500326345/93192910/61971A/62342A | 902*748*48 | Eurostar(92-95) | 1992-1995 |
90463232/99463230/61974A/62343A | 802*748*48 | Euromove(92-95) | 1992-1995 |
41218266/63330A | 800*748*48 | Stralis,190S31(02-) | 2002 |
504011119/63331A | 900*748*48 | Stralis,260S40(02-) | 2002 |
41214447/63329A | 1122*748*48 | Stralis,190S31(02-) | 2002 |
500361629/63332 | 640*568*48 | Eurocargo E18/E20 | 2000 |
504080547/63333 | 555*568*48 | Eurocargo E13/E15/E17/E18/E21/E22/E28 | 2000 |
100304810/98425619/62345A | 545*558*48 | Eurocargo E15/E18/E21 | 1991 |
4849400/500318699/62344 | 570*608*48 | Eurocargo 135 | 1991 |
98425703/62349A | 625*608*48 | Eurocargo 150 | 1991 |
500023992/5801643372/61448 | 900*708*48 | BOVA BUS | 1984-1999 |
42560405/5001862877/633350 | 850*638*48 | IRISBUS | 2003(1) |
5801657193/587543352 | 968*698*48 | IRISBUS/URBANWAY | |
500384262/93160531/61971A/62342A | 900*748*48 | Eurostar(92-95) | 1992-1995 |
8139294/9310529/619730A/62353A | 800*748*48 | Euromove(92-95) | 1992-1995 |
50061629/63332 | 540*568*48 | Eurocargo E18/E20 | |
OEM FOR RENAULT RADIATOR | CORE SIZE | APPLICATION | YEAR |
5001859137/5001864775/63788A | 900*708*48 | Kerax(97-) | 1997 |
5001856788/5001858490/67244A | 968*708*48 | Premium(00-) | 2000 |
5001839113/5010315738/63789A | 810*708*48 | Premium(96),Premium(00-) | 1996-2000 |
5010514435/5001856528/63775A | 977*688*48 | Magnum | 1996-2005 |
5001847508/5001856529/63822A | 826*688*48 | Premium 210/250/260/290/300/340 | 1996 |
5001837210/5001856618/63821A | 915*688*48 | Premium(96),Kerax(96-) | 1996 |
5001868514/20810099/65476 | 707*708*48 | Midlum(05-) | 2005 |
5001866280/5010619446/63778A | 1020*708*48 | Magnum(05-) | 2005 |
5010230480/63849A | 827*688*48 | Kerax X 290(96-) | 1996 |
5010230485/5010315646/63848A | 915*688*48 | Kerax 340(96-) | 1996 |
7420775792/7485013126/63785 | 990*708*48 | Kerax 370/410/450/460/500 | 2005 |
7420809775/65475 | 712*558*48 | Midlum(06-) | 2006 |
7420809769/63783 | 620*568*48 | Renault trucks Midlum | 2006 |
7420809768/63784 | 495*568*48 | Renault trucks Midlum 215 | 2006 |
5010230474/63845A | 870*668*48 | Renault trucks Manager/Maxter340 | 1992 |
7420809878/63786 | 968*708*48 | Renault Kerax | 1997 |
5001868516/67206 | 810*708*48 | Renault Premium | 2005 |
5010315825/67282A | 718*548*48 | Renault Midlum (00) | 2000 |
5001858496/67245 | 810*718*48 | Renault Premium | 2000 |
63781A | 663*548*48 | Renault Midlum | 2000 |
5001864775/637892 | 900*708*48 | Renault Kerax | 1997 |
7422062510/22374735/637877 | 805*888*48 | Renault trucks | 2013 |
7422385237 | 530*548*48 | Renault Midlum | 2002 |
85013644/21675277/637879 | 730*558*48 | Renault D Series 210HP | 2013 |
5010230484/63849A | 827*728*48 | Kerax 290(96-) | |
5010619804/67206 | 811*708*48/56 | Lander 410(06) | |
5010230826/638460 | 785*728*48 | RVI, Maxter 340(92-97) | 1992-1997 |
5010315613/638470 | 925*728*48 | RVI G Manager 340(92-97) | 1992-1997 |
OEM FOR BENZ RADIATOR | CORE SIZE | APPLICATION | YEAR |
9405000703/9405000603/62571 | 975*668*42 | AXOR 18 TONS(02-) | 2002 |
9425001003/9425001603/62653A | 902*808*48/56 | ACTROS 25 TONS(96-02) | 1996 |
9425001203/9425002903/62791A | 1015*808*48/56 | ACTROS 18 TONS(96-02) | 1996 |
6525014401/6525016501/62638A | 730*638*48 | NG 90 (87-) | 1987 |
9425001103/9425003203/62649A | 952*808*48/56 | ACTROS 18 TONS(96-02) | 1996 |
9425000903/9425001503/62652A | 815*808*48/56 | ACTROS 25 TONS(96-02) | 1996 |
525014901/6525016901/62657A | 850*638*48 | NG 90 (87-) | 1987 |
6525016601/6525011601/62524A/62646A | 810*638*56/48 | NG 90 17 TONS(87-96) | 1987 |
6285000502/6285001599/67165 | 1020*808*48 | BUS O 345 | 198-2001 |
6525015101/6525016401/62639A | 730*638*56/48 | NG 90 12 TONS(87-96) | 1987 |
6525014701/6525014801/62644 | 730*638*48 | NG 90(87-) | 1987 |
8351188285/69602A | 760*658*56/48 | KASSBOHRER C 457 | |
81061016451/696090 | 805*658*56/48 | KASSBOHRER C 457 | |
8351178000/69600A | 850*658*56 | KASSBOHRER C 457 | |
170922911/1663897/69604A | 960*658*56 | URBINO truck | 1999 |
9575000103/625502 | 648*658*56 | BENZ ECONIC | 1998 |
A9405001503/67179 | 780*668*56 | BENZ AXOR | 2004 |
A9705000403/62794 | 570*558*40 | BENZ ATEGO | 1998/2004 |
3825010001 | 560*638*68 | BENZ BUS | |
3825000102 | 648*638*68 | BENZ BUS | |
A6345000102 | 925*638*68 | BENZ BUS O-500M/U(01-08) | |
A6345010201 | 925*638*68 | BENZ BUS | |
9405000403/62648 | 815*668*40 | BENZ ATEGO | 1998-2004 |
9605000801 | 896*982*56 | BENZ ACTROS MP4 | 2011-2012 |
6505010701/62647A | 632*608*48 | BENZ SK/MK | 1987-1996 |
3465005503/3465006103 | 580*618*63 | BENZ TRUCK OM 355 | |
0455000004 | 585*595*77 | BENZ 1113/2213 | |
A0025012201/671690 | 1015*808*48 | BENZ TRAVEGO | 1999 |
A6555000003/62523A | 665*638*48 | BENZ SK | 1987-1996 |
9605002501/9605000901/67176 | 1056*958*56 | MERCEDES BENZ MP4 | 2011-2013 |
9605002601/67191 | 892*958*56 | MERCEDES BENZ MP4 | 2011-2013 |
9605003401/9605001101/67178 | 760*958*56 | MERCEDES BENZ MP4 | 2011-2013 |
9605002801/627002 | 715*958*56 | MERCEDES BENZ MP4 | 2011-2012 |
9605001000 | 885*970*56 | MERCEDES BENZ MP5 | 2013 |
A6735002803/A6745000203/62747 | 510*608*56 | MERCEDES BENZ LK/LN2 | 1984-1998 |
6765000103/6765001003/62743 | 543*608*56 | MERCEDES BENZ LK/LN2 | 1984-1998 |
6955007001/62743 | 550*623*56 | BENZ 1218/1620/1721 | |
83511782910/69600A | 850*658*56/48 | KASSBOHRER BUS | |
OEM FOR VOLVO RADIATOR | CORE SIZE | APPLICATION | YEAR |
20758814/1675428/65462A | 900*868*48 | FH12/16(93-),NH12(99-) | 1993-1999 |
20460178/20517350/1676436/65466A | 900*718*48 | FH11(08),FM9/12(98-01) | 1998-2008 |
20984815/20733351/65472A | 900*868*48 | WGUS-MODEL(MACK) | 1993 |
20482259/85000325/65467A/65469 | 900*868*48 | FH(02-),NH(02-) | 1999-2002 |
1665349/1676636/65463A | 900*718*48 | FH12 340HP | 1998-2000 |
209565521/2001-4608 | 1028*862*48 | VOLVO VNL | |
7420809775/65475 | 712*558*48 | FL 240/280 HP | 2005 |
501868514/65476 | 707*708*48 | FE 240/280/320 HP | 2006 |
100310942/3018818/65468A | 970*539*48 | VOLVO B10 | 2001 |
70320673/8MK37679251 | 880*798*48 | VOOLVO B12 | 1992 |
8112977/8149641/65477 | 660*548*48 | VOLVO FL6 | 1985-2000 |
8113629/8149642/65478 | 715*548*48 | VOLVO FL6 | 1985-2000 |
8113630/3183982/8MK37675811 | 815*548*48 | VOLVO FL6 | 1985-2000 |
85013015/22062259/65479 | 1015*887*48 | VOLVO FH15 | 2005 |
85000399/65483 | 876*807*48 | VOLVO B12 | 1992 |
21384583 | 900*718*48 | VOLVO TRUCK | |
21649619/22374733/65624 | 945*728*48 | VOLVO FMX(10-) | 2013 |
2001-4609 | 1028*858*48 | VOLVOVNL | |
390051N/637878 | 810*708*48 | VOLVO FE 240HP | 2013 |
8500327/1676435/65462A | 900*868*48 | VOLVO FH 12 420HP(93-99) | |
22374729 | 1015*888*48 | VOLVO FH13 | |
06032701/1003579/654720 | 900*868*48 | VNL64 TRACTOR L6 12.1L(03-08) | |
5010315825/67282A | 718*568*42 | ||
20810091 | 712*559*48 | ||
M7537001/23017335 | 1028*858*50 | ||
OEM FOR MAN RADIATOR | CORE SIZE | APPLICATION | YEAR |
81061016407/81061016423/62870A/67221A | 945*708*48/56 | F2000(94-) | 1994 |
81061016421/81061016424/62872A | 1065*708*48/56 | F2000(94-) | 1994-1998 |
81061016324/81061016396/62877A/6288A | 590*618*48 | L2000(93-) | 1993 |
81061016002/81061016443/62876A | 654*618*48 | L2000(93-97) | 1993-1997 |
81061016466/85061016007/67220A | 705*618*48 | L2000(93-97) | 1993-1997 |
81061016401/81061016448/62878A | 705*618*48 | M2000(95-05) | 1995-2005 |
81061016500/81061016501/67218 | 810*708*48 | NG313/323/353/363, NL313/323/353/363 | 1996 |
81061016487/67195 | 945*708*48 | UL313/353 | 1996 |
83512103430/8351210343/69608A | 764*608*48 | KASSBOHRER BUS/SETRA BUS | 2000 |
81061016529/67196 | 1021*708*48 | MAN SERIES | 1998/10 |
81061016510//62875 | 765*938*48 | MAN TGA | |
81061016482/81061016511/67225 | 845*938*48 | MAN TGA | |
81061016459/62873 | 920*938*48 | MAN TGA | |
81061010060 | 830*668*40 | MAN TGL/TGM | 2005 |
81061016480/67282 | 938*920*48 | MAN LIONS/COACH | 1995 |
81061016515/67258 | 1060*920*48 | MAN LIONS/COACH | 1995 |
81061016492/67224A | 590*608*48 | MAN TGL | 2005/04- |
81061016493/81061016503/627227 | 705*608*48 | MAN TGL/TGM | 2005/04- |
81061016494/81061016506/628763 | 817*608*48 | MAN TGL/TGM | 2005/04- |
81061010075/8106106788 | 895*950*42 | MAN TGS/TGX | 2005 |
81061016786/81061010073 | 738*950*42 | MAN TGS/TGX | 2005 |
81061010079/81061016792 | 896*950*42 | MAN TGS/TGX | 2005 |
81061010076/81061016790 | 736*950*42 | MAN TGS/TGX | 2005 |
81061016527/67197 | 810*708*48 | MAN LIONS/COACH CITY | 1996 |
81061016458/81061016486/62875 | 765*938*48 | MAN TGA | |
810601016459/67873 | 920*938*48 | MAN TGA | |
81061016326/628780 | 705*618*48 | MAN L2000 (95-) |
科技領(lǐng)先方能引領(lǐng)潮流。2016年9月19日,全國(guó)首款智能卡車—中國(guó)重汽第I代智能卡車汕德卡正式發(fā)布;2017年12月17日,I代智能卡車在天津港首次投放市場(chǎng)運(yùn)營(yíng),成為我國(guó)正式投入產(chǎn)業(yè)化和商業(yè)化運(yùn)營(yíng)的智能卡車;2018年4月12日,中國(guó)重汽與天津港集團(tuán)、主線科技,以汕德卡為底盤,聯(lián)合打造了全球首臺(tái)L4純電動(dòng)無(wú)人駕駛港口集裝箱卡車;2019年,中國(guó)重汽隆重推出汕德卡G7H高端自卸車系列,由原來(lái)的380馬力邁向了最高540馬力新階段;與此同時(shí),匹配采埃孚AMT變速箱的汕德卡C7H6x4牽引車首次亮相,成為國(guó)內(nèi)最高端大馬力自動(dòng)擋牽引車。汕德卡用最先進(jìn)的商用車技術(shù)不斷提升自我,引領(lǐng)中國(guó)高端商用車發(fā)展潮流。
OEM FOR SCANIA RADIATOR CORE SIZE APPLICATION YEAR
1365371/1516491/64068A 860*678*48/60 4,P,94(95-) 1995
1327249/1397435/64069A 860*938*48/76 4,P,114,R(95-),T(95-) 1995-2004
1741588/1784616/1527653/64067A 862*978*48 R(04-) 2004
1491710/1798689/1766125/67259A 860*688*40 P,270,360,380,400 2004
1776026/67292 860*928*40 G,P,R,420 2004
1851542/67291 940*978*40 P,G,R,T,380,G340,P340(04)- 2004
1781365/67290 940*1048*40 P,R(04)-
1321887/64071 710*998*60/56 R112,R142,T113 1988-1996
1100630/64070 710*738*60/56 2,R112,R93/82 1988-1996
1321888/64072 965*738*60/56 R113,R143,P113,T143 1988-1996
1769997 860*989*48
321888/64074 710*1008*60 T143 1988-1996
2552200/2308143 970*718*40 EURO 6 , P440 2017
2552201/2439722 1000*808*42 EURO 6 , P440 2017
1100631/310081/64072 965*738*56 3 Series, T113
OEM FOR DAF RADIATOR CORE SIZE APPLICATION YEAR
1326966/1617340/1617341/61417A/61428A 1065*748*48 XF95(97-02),F95(94-) 1994-2002
1281400/1628615/1628619/61440 806*618*48 65CF(98-),85CF(95-),F65(95-),F75(92-) 1992-1998
1628621/1265520/61427A 908*618*48 F85(92-), 1992
1288560/1617342/61419/61422 970*748*48 F95(87-) 1987
1739550/1614136/61447 1065*748*48 XF105(05) 2005
393433/393434/1858761/61423 870*748*48 F95 310(87) 1987
1405413/1407725/1405176/61443A 657*528*56 LF55(01-),LF45 130 2001
1403169/1407723/61444A 750*538*56 LF55 250(01-) 2001
1403273/1407721/61445A 523*528*56 LF45 130(01-) 2001
1334916/1434916/1627416/61441A 850*618*56/48 65CF 250(98-),75CF 360(98) 1998-2001
1627415/1431917/1434917/61442A 950*618*56/48 85CF(98-),CF85 330(01-) 1998-2001
1628625/61446A 1000*618*48 85CF(98-) 1998
1303178/61418A 1065*748*48 F95(87-88) 1987-1998
1909449/1940146/61449 973*1078*40 XF106 2012
1940148/2049371/606496 710*1078*40 CF(2013/05-) 2013
1241580/1281400 806*618*48 65CF 180 1992-1998
OEM FOR IVECO RADIATOR CORE SIZE APPLICATION YEAR
500326345/93192910/61971A/62342A 902*748*48 Eurostar(92-95) 1992-1995
90463232/99463230/61974A/62343A 802*748*48 Euromove(92-95) 1992-1995
41218266/63330A 800*748*48 Stralis,190S3
1365371, 1327249, 1741588, 1491710, 1776026, 1851542, 1781365, 1321887, 1100630, 1769997, 1326966-D, 1281400, 1628621, 1288560, 1739550, 393433, 1334916, 500326345-I, 90463232, 41218266, 504011119, 41214447, 500361629, 5001859137-R, 5001856788, 5001839113, 5010514435, 5001847508, 5001837210, 5001868514, 5001866280, 9405000703-B, 9425001003, 9425001203, 6525014401, 9425001103, 9425000903, 525014901, 6525016601, 6285000502, 6525015101, 23017335-V, M7537001, 20810091, 5010315825, 20758814, 22374729, 20460178, 20984815, 20482259, 1665349, 81061016407, 81061016421, 81061016324, 81061016002, 81061016466, 81061016401, 81061016500, 81061016487, 83512103430,1327249,1741588,1491710,1776026,1851542,1781365,1321887,1100630,1769997,1326966-D,1281400,1628621,1288560,1739550,393433,1334916,500326345-I,90463232,41218266,504011119,41214447,500361629,5001859137-R,5001856788,5001839113,5010514435,5001847508,5001837210,5001868514,5001866280,9405000703-B,9425001003,9425001203,6525014401,9425001103,9425000903,525014901,6525016601,6285000502,6525015101,23017335-V,M7537001,20810091,5010315825,20758814,22374729,20460178,20984815,20482259,1665349,81061016407,81061016421,81061016324,81061016002,81061016466,81061016401,81061016500,81061016487,83512103430
81061016407, 81061016421, 81061016324, 81061016002, 81061016466, 81061016401, 81061016500, 81061016487, 83512103430, 81061016529, 81061016510, 81061016482, 81061016459, 81061010060, 81061016480, 81061016515, 81061016492, 81061016493, 81061016494, 81061010075,81061016421,81061016324,81061016002,81061016466,81061016401,81061016500,81061016487,83512103430,81061016529,81061016510,81061016482,81061016459,81061010060,81061016480,81061016515,81061016492,81061016493,81061016494,81061010075
OEM
CORE SIZE
APPLICATION
YEAR
81061016407/81061016423/62870A/67221A
945*708*48/56
F2000(94-)
1994
81061016421/81061016424/62872A
1065*708*48/56
F2000(94-)
1994-1998
81061016324/81061016396/62877A/6288A
590*618*48
L2000(93-)
1993
81061016002/81061016443/62876A
654*618*48
L2000(93-97)
1993-1997
81061016466/85061016007/67220A
705*618*48
L2000(93-97)
1993-1997
81061016401/81061016448/62878A
705*618*48
M2000(95-05)
1995-2005
81061016500/81061016501/67218
810*708*48
NG313/323/353/363,
NL313/323/353/363
1996
81061016487/67195
945*708*48
UL313/353
1996
83512103430/8351210343/69608A
764*608*48
KASSBOHRER BUS/SETRA BUS
2000
81061016529/67196
1021*708*48
MAN SERIES
1998/10
81061016510//62875
765*938*48
MAN TGA
81061016482/81061016511/67225
845*938*48
MAN TGA
81061016459/62873
920*938*48
MAN TGA
81061010060
830*668*40
MAN TGL/TGM
2005
81061016480/67282
938*920*48
MAN LIONS/COACH
1995
81061016515/67258
1060*920*48
MAN LIONS/COACH
1995
81061016492/67224A
590*608*48
MAN TGL
2005/04-
81061016493/81061016503/627227
705*608*48
MAN TGL/TGM
2005/04-
81061016494/81061016506/628763
817*608*48
MAN TGL/TGM
2005/04-
81061010075/8106106788
895*950*42
MAN TGS/TGX
2005
81061016786/81061010073
738*950*42
MAN TGS/TGX
2005
81061010079/81061016792
896*950*42
MAN TGS/TGX
2005
81061010076/81061016790
736*950*42
MAN TGS/TGX
2005
81061016527/67197
810*708*48
MAN LIONS/COACH CITY
1996
81061016458/81061016486/62875
765*938*48
MAN TGA
810601016459/67873
920*938*48
MAN TGA
81061016326/628780
705*618*48
MAN L2000 (95-)
OEM CORE SIZE APPLICATION YEAR
20758814/1675428/65462A 900*868*48 FH12/16(93-),NH12(99-) 1993-1999
20460178/20517350/1676436/65466A 900*718*48 FH11(08),FM9/12(98-01) 1998-2008
20984815/20733351/65472A 900*868*48 WGUS-MODEL(MACK) 1993
20482259/85000325/65467A/65469 900*868*48 FH(02-),NH(02-) 1999-2002
1665349/1676636/65463A 900*718*48 FH12 340HP 1998-2000
209565521/2001-4608 1028*862*48 VOLVO VNL
7420809775/65475 712*558*48 FL 240/280 HP 2005
501868514/65476 707*708*48 FE 240/280/320 HP 2006
100310942/3018818/65468A 970*539*48 VOLVO B10 2001
70320673/8MK37679251 880*798*48 VOOLVO B12 1992
8112977/8149641/65477 660*548*48 VOLVO FL6 1985-2000
8113629/8149642/65478 715*548*48 VOLVO FL6 1985-2000
8113630/3183982/8MK37675811 815*548*48 VOLVO FL6 1985-2000
85013015/22062259/65479 1015*887*48 VOLVO FH15 2005
85000399/65483 876*807*48 VOLVO B12 1992
21384583 900*718*48 VOLVO TRUCK
21649619/22374733/65624 945*728*48 VOLVO FMX(10-) 2013
2001-4609 1028*858*48 VOLVOVNL
390051N/637878 810*708*48 VOLVO FE 240HP 2013
8500327/1676435/65462A 900*868*48 VOLVO FH 12 420HP(93-99)
22374729 1015*888*48 VOLVO FH13
06032701/1003579/654720 900*868*48 VNL64 TRACTOR L6 12.1L(03-08)
5010315825/67282A 718*568*42 VOLVO
20810091 712*559*48 VOLVO
20758814, 20460178, 20984815, 20482259, 1665349, 209565521, 501868514, 100310942, 5010315825, 20810091, 8112977, 8113629, 8113630, 85013015, 85000399, 21384583, 21649619, 2001-4609, 8500327, 22374729,20460178,20984815,20482259,1665349,209565521,501868514,100310942,5010315825,20810091,8112977,8113629,8113630,85013015,85000399,21384583,21649619,2001-4609,8500327,22374729
OEM CORE SIZE APPLICATION YEAR
1326966/1617340/1617341/61417A/61428A 1065*748*48 XF95(97-02),F95(94-) 1994-2002
1281400/1628615/1628619/61440 806*618*48 65CF(98-),85CF(95-),F65(95-),F75(92-) 1992-1998
1628621/1265520/61427A 908*618*48 F85(92-), 1992
1288560/1617342/61419/61422 970*748*48 F95(87-) 1987
1739550/1614136/61447 1065*748*48 XF105(05) 2005
393433/393434/1858761/61423 870*748*48 F95 310(87) 1987
1405413/1407725/1405176/61443A 657*528*56 LF55(01-),LF45 130 2001
1403169/1407723/61444A 750*538*56 LF55 250(01-) 2001
1403273/1407721/61445A 523*528*56 LF45 130(01-) 2001
1334916/1434916/1627416/61441A 850*618*56/48 65CF 250(98-),75CF 360(98) 1998-2001
1627415/1431917/1434917/61442A 950*618*56/48 85CF(98-),CF85 330(01-) 1998-2001
1628625/61446A 1000*618*48 85CF(98-) 1998
1303178/61418A 1065*748*48 F95(87-88) 1987-1998
1909449/1940146/61449 973*1078*40 XF106 2012
1940148/2049371/606496 710*1078*40 CF(2013/05-) 2013
1241580/1281400 806*618*48 65CF 180 1992-1998
1326966, 1281400, 1628621, 1288560, 1739550, 393433, 1405413, 1403169, 1403273, 1334916, 1627415, 1628625, 1303178, 1909449, 1940148, 1241580,1281400,1628621,1288560,1739550,393433,1405413,1403169,1403273,1334916,1627415,1628625,1303178,1909449,1940148,1241580